StarStyle - Live Your Dreams!
Viewing Audience: 20 million
Total Household Served: 9 million - Total Stations: 65+
Total airings per month: Mininum 300 to 400 times
Airs on cable networks around the country and growing everyday
|
Stations and Air Times
|
| **Please note: Air times and days are at the sole discretion of the station |
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Tucson | 61, 4 | 320,000 | Fridays - 2:30pm |
| |
|||
| |
Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Alamo · Blackhawk · Clyde · Danville · Diablo · Lafayette · Martinez · Moraga · Pacheco · Pleasant Hill · Orinda · Rheem · Rossmoor · Walnut Creek | 3 | 82,000 | 1st/3rd Thurs.. - 6:30pm |
| |
|||
| Walnut Creek | 6 | 20,000 | 1st/3rd Thurs.. - 6:30pm |
| |
|||
| Concord · Clayton | 25 | 45,000 | 1st/3rd Thurs.. - 6:30pm |
| |
|||
| Livermore · Dublin · Pleasanton · San Ramon · Castro Valley · Sunol | 30 | 60,000 | Wednesdays - 4:00pm |
| |
|||
| Newark | 6 | 8,500 | Mondays - 8pm |
| |
|||
| Fremont | 3 | 43,000 | Wednesdays - 3:30pm |
| |
|||
| Alameda | 3 | 15,800 | Tuesdays - 9pm |
| |
|||
| Richmond · Berkeley · Hercules · El Cerrito · El Sobrante | 26 | 55,000 | Tuesdays - 8:30pm |
| |
|||
| Oakland · Montclaire · Piedmont · Emeryville | 26 | 78,000 | Wildspots + Thurs. - 8pm |
| |
|||
| Pittsburg · Antioch · Baypoint · Brentwood | 25 | 45,000 | Fridays - 3:30pm |
| |
|||
| Lake Tahoe · Reno · Douglas County | 19 | 15,000 | Daily 10am & 7pm |
| |
|||
| Merced · Atwater · Central California | 11 | 24,000 | Wednesdays - 9pm |
| |
|||
| Marin County | 31 | 64,000 | 3rd Tues. - 6:30pm |
| |
|||
| San Francisco | 52, 53 | 200,000 | Mon. (52) Fri. - 6:30pm (53) |
| |
|||
| Napa · Oakville · Rutherford · St. Helena | 45 | 45,000 | Mon. - 5:30pm, Sat. - 10:30pm |
| |
|||
| San Diego · Vista · San Marcos · Escondido | 24 | TBA | Thurs. - 9:30pm |
| |
|||
| Poway · Lucadia · Encinitas · Cardiff · Solana Beach · Ramona · Pine Valley · Alpine · Lakeside · Blossom Valley · Santee · Ocean Beach · Jamul · Spring Valley · El Cajon · Otay · Lemon Grove · La Mesa · San Diego · Point Loma · Imperial Beach · Chula Vista | TBA | 400,000 | Thurs. - 9:30pm |
| |
|||
| North San Diego · Poway · Pacific Beach · Point Loma | 16 | TBA | Thurs. - 9:30pm |
| |
|||
| Cabrillo Heights · Del Mar Heights · Rancho Bernardo · North Mission Valley · North of Interstate 8 | TBA | 180,000 | Thurs. - 9:30pm |
| |
|||
| Half Moon Bay · El Granada · Princeton · Moss Beach · Montara | 6 MCTV |
7,000 | Mondays |
| |
|||
| Santa Monica · Hollywood | 16, 3 | 40,000 | TBA |
| |
|||
| Petaluma · Pennygrove | 61, 62, 63 | 26,000 | Twice Weekly |
| |
|||
| Davis | 5 | 40,000 | TBA |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Wallingford | 18 WPAA |
80,000 | Mon. - 5:30pm, Tues. - 5 & 7:30pm, Wed. - 2 & 9:30pm, Thurs. - 2 & 7:30pm, Fri. - 8:30pm, Sat. - 8pm, Sun. - 7:30pm |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| District of Columbia | 25 | 380,000 | 1st & 3rd Wed. - 11:30am |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Oahu | 52, 53, 54, 55, 56, 13, 23, 2, 21, 22 | 1,040,000 | Weds, & Thurs. - 7pm |
| |
|||
| Maui | 13, 50 | 136,000 | Wildspots |
| |
|||
| Kaui | 12 | 34,000 | Mon. & Tues. |
| |
|||
| Big Island | TBA | 150,000 | Wildspots |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Richmond · Centerville | 21/11 | 80,000 | Wed. - 8:30pm, Thurs. - 4:30am, 1:00pm fri. - 12:30am |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Cape Cod · Barnstable · Yarmouth · Dennis · Harwich · Chatham | 3 | 52,000 (winter) 85,000 (summer) |
Wed. 12:30pm |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Holland | 6 | TBA | Thurs. 10am |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Hermantown · Proctor · Duluth | 12 | 120,000 | Wed. - 8:30pm |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Billings | 7 | 26,000 | TBA |
| Missoula | MCAT, 7, 13, 8 | 26,000 | TBA |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Lake Tahoe · Reno · Douglas County | 19 | 15,000 | Daily 10am & 7pm |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Santa Fe · Los Alamos | 6 | 20,000 | Fridays, 7 p.m. |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Nyack | 27, 28 | 200,000 | Thurs. - 7pm |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Bismarck · Mandan · Lincoln | 12 | 50,000 | Sat. - 11:00am |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Tacoma | TCI 28, 29 | 150,000 | Wed. - 5pm, Thurs. - 10am, 8:30pm, Fri. - 5:30pm |
| |
|||
| |
|||
| Area | Channel | Households | Air Times |
|---|---|---|---|
| |
|||
| Gilette | 36 | 28,000 | Thurs. - 6:00pm |
| |
|||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()